Area · canonical reference
Area conversion table
A compact cross-unit reference for the most useful area units. Values are computed from the same unit registry used by the interactive pair converters, so the family table and exact calculator routes cannot silently drift apart.
One-unit matrix
What 1 unit equals
Read across a row as “1 row unit equals the value shown in the column unit.” Temperature rows use the exact Celsius/Fahrenheit/Kelvin relationships rather than a simple multiplicative factor.
| 1 unit | m² | ha | km² | ft² | ac |
|---|---|---|---|---|---|
| 1 Square metres | 1 | 0.0001 | 0.000001 | 10.7639104167 | 0.0002471054 |
| 1 Hectares | 10,000 | 1 | 0.01 | 107,639.1041670972 | 2.4710538147 |
| 1 Square kilometres | 1,000,000 | 100 | 1 | 10,763,910.416709721 | 247.1053814672 |
| 1 Square feet | 0.09290304 | 0.0000092903 | 9.290304e-8 | 1 | 0.0000229568 |
| 1 Acres | 4,046.8564224 | 0.4046856422 | 0.0040468564 | 43,560 | 1 |
Common values
Common square metres conversions
Use the table for quick lookups, then open the exact interactive converter when you need a custom value, reverse direction, formula guide, saved setup, shareable state or local batch CSV.
| Square metres | Hectares | Square kilometres | Square feet | Acres |
|---|---|---|---|---|
| 1 m² | 0.0001 ha | 0.000001 km² | 10.7639104167 ft² | 0.0002471054 ac |
| 2 m² | 0.0002 ha | 0.000002 km² | 21.5278208334 ft² | 0.0004942108 ac |
| 5 m² | 0.0005 ha | 0.000005 km² | 53.8195520835 ft² | 0.0012355269 ac |
| 10 m² | 0.001 ha | 0.00001 km² | 107.6391041671 ft² | 0.0024710538 ac |
| 25 m² | 0.0025 ha | 0.000025 km² | 269.0977604177 ft² | 0.0061776345 ac |
| 50 m² | 0.005 ha | 0.00005 km² | 538.1955208355 ft² | 0.0123552691 ac |
| 100 m² | 0.01 ha | 0.0001 km² | 1,076.391041671 ft² | 0.0247105381 ac |
All canonical units
10 units in this family
Square millimetres (mm²) · Square centimetres (cm²) · Square metres (m²) · Hectares (ha) · Square kilometres (km²) · Square inches (in²) · Square feet (ft²) · Square yards (yd²) · Acres (ac) · Square miles (mi²)
Truth boundary
Reference, not measurement advice.
The table performs deterministic mathematical conversion only. It does not establish measurement accuracy, calibration, suitability, legal metrology or domain-specific tolerance.
Search all free tools