Frequency · canonical reference
Frequency conversion table
A compact cross-unit reference for the most useful frequency units. Values are computed from the same unit registry used by the interactive pair converters, so the family table and exact calculator routes cannot silently drift apart.
One-unit matrix
What 1 unit equals
Read across a row as “1 row unit equals the value shown in the column unit.” Temperature rows use the exact Celsius/Fahrenheit/Kelvin relationships rather than a simple multiplicative factor.
| 1 unit | Hz | kHz | MHz | GHz |
|---|---|---|---|---|
| 1 Hertz | 1 | 0.001 | 0.000001 | 1e-9 |
| 1 Kilohertz | 1,000 | 1 | 0.001 | 0.000001 |
| 1 Megahertz | 1,000,000 | 1,000 | 1 | 0.001 |
| 1 Gigahertz | 1,000,000,000 | 1,000,000 | 1,000 | 1 |
Common values
Common hertz conversions
Use the table for quick lookups, then open the exact interactive converter when you need a custom value, reverse direction, formula guide, saved setup, shareable state or local batch CSV.
| Hertz | Kilohertz | Megahertz | Gigahertz |
|---|---|---|---|
| 1 Hz | 0.001 kHz | 0.000001 MHz | 1e-9 GHz |
| 2 Hz | 0.002 kHz | 0.000002 MHz | 2e-9 GHz |
| 5 Hz | 0.005 kHz | 0.000005 MHz | 5e-9 GHz |
| 10 Hz | 0.01 kHz | 0.00001 MHz | 1e-8 GHz |
| 25 Hz | 0.025 kHz | 0.000025 MHz | 2.5e-8 GHz |
| 50 Hz | 0.05 kHz | 0.00005 MHz | 5e-8 GHz |
| 100 Hz | 0.1 kHz | 0.0001 MHz | 0.0000001 GHz |
All canonical units
5 units in this family
Hertz (Hz) · Kilohertz (kHz) · Megahertz (MHz) · Gigahertz (GHz) · Revolutions per minute (rpm)
Truth boundary
Reference, not measurement advice.
The table performs deterministic mathematical conversion only. It does not establish measurement accuracy, calibration, suitability, legal metrology or domain-specific tolerance.
Search all free tools