Length · canonical reference
Length conversion table
A compact cross-unit reference for the most useful length units. Values are computed from the same unit registry used by the interactive pair converters, so the family table and exact calculator routes cannot silently drift apart.
One-unit matrix
What 1 unit equals
Read across a row as “1 row unit equals the value shown in the column unit.” Temperature rows use the exact Celsius/Fahrenheit/Kelvin relationships rather than a simple multiplicative factor.
| 1 unit | cm | m | km | in | ft | mi |
|---|---|---|---|---|---|---|
| 1 Centimetres | 1 | 0.01 | 0.00001 | 0.3937007874 | 0.032808399 | 0.0000062137 |
| 1 Metres | 100 | 1 | 0.001 | 39.3700787402 | 3.280839895 | 0.0006213712 |
| 1 Kilometres | 100,000 | 1,000 | 1 | 39,370.0787401575 | 3,280.8398950131 | 0.6213711922 |
| 1 Inches | 2.54 | 0.0254 | 0.0000254 | 1 | 0.0833333333 | 0.0000157828 |
| 1 Feet | 30.48 | 0.3048 | 0.0003048 | 12 | 1 | 0.0001893939 |
| 1 Miles | 160,934.4 | 1,609.344 | 1.609344 | 63,360 | 5,280 | 1 |
Common values
Common centimetres conversions
Use the table for quick lookups, then open the exact interactive converter when you need a custom value, reverse direction, formula guide, saved setup, shareable state or local batch CSV.
| Centimetres | Metres | Kilometres | Inches | Feet | Miles |
|---|---|---|---|---|---|
| 1 cm | 0.01 m | 0.00001 km | 0.3937007874 in | 0.032808399 ft | 0.0000062137 mi |
| 2 cm | 0.02 m | 0.00002 km | 0.7874015748 in | 0.0656167979 ft | 0.0000124274 mi |
| 5 cm | 0.05 m | 0.00005 km | 1.968503937 in | 0.1640419948 ft | 0.0000310686 mi |
| 10 cm | 0.1 m | 0.0001 km | 3.937007874 in | 0.3280839895 ft | 0.0000621371 mi |
| 25 cm | 0.25 m | 0.00025 km | 9.842519685 in | 0.8202099738 ft | 0.0001553428 mi |
| 50 cm | 0.5 m | 0.0005 km | 19.6850393701 in | 1.6404199475 ft | 0.0003106856 mi |
| 100 cm | 1 m | 0.001 km | 39.3700787402 in | 3.280839895 ft | 0.0006213712 mi |
All canonical units
9 units in this family
Millimetres (mm) · Centimetres (cm) · Metres (m) · Kilometres (km) · Inches (in) · Feet (ft) · Yards (yd) · Miles (mi) · Nautical miles (nmi)
Truth boundary
Reference, not measurement advice.
The table performs deterministic mathematical conversion only. It does not establish measurement accuracy, calibration, suitability, legal metrology or domain-specific tolerance.
Search all free tools