Mass · canonical reference
Mass conversion table
A compact cross-unit reference for the most useful mass units. Values are computed from the same unit registry used by the interactive pair converters, so the family table and exact calculator routes cannot silently drift apart.
One-unit matrix
What 1 unit equals
Read across a row as “1 row unit equals the value shown in the column unit.” Temperature rows use the exact Celsius/Fahrenheit/Kelvin relationships rather than a simple multiplicative factor.
| 1 unit | g | kg | oz | lb | st |
|---|---|---|---|---|---|
| 1 Grams | 1 | 0.001 | 0.0352739619 | 0.0022046226 | 0.000157473 |
| 1 Kilograms | 1,000 | 1 | 35.2739619496 | 2.2046226218 | 0.1574730444 |
| 1 Ounces | 28.349523125 | 0.0283495231 | 1 | 0.0625 | 0.0044642857 |
| 1 Pounds | 453.59237 | 0.45359237 | 16 | 1 | 0.0714285714 |
| 1 Stones | 6,350.29318 | 6.35029318 | 224 | 14 | 1 |
Common values
Common grams conversions
Use the table for quick lookups, then open the exact interactive converter when you need a custom value, reverse direction, formula guide, saved setup, shareable state or local batch CSV.
| Grams | Kilograms | Ounces | Pounds | Stones |
|---|---|---|---|---|
| 1 g | 0.001 kg | 0.0352739619 oz | 0.0022046226 lb | 0.000157473 st |
| 2 g | 0.002 kg | 0.0705479239 oz | 0.0044092452 lb | 0.0003149461 st |
| 5 g | 0.005 kg | 0.1763698097 oz | 0.0110231131 lb | 0.0007873652 st |
| 10 g | 0.01 kg | 0.3527396195 oz | 0.0220462262 lb | 0.0015747304 st |
| 25 g | 0.025 kg | 0.8818490487 oz | 0.0551155655 lb | 0.0039368261 st |
| 50 g | 0.05 kg | 1.7636980975 oz | 0.1102311311 lb | 0.0078736522 st |
| 100 g | 0.1 kg | 3.527396195 oz | 0.2204622622 lb | 0.0157473044 st |
All canonical units
9 units in this family
Milligrams (mg) · Grams (g) · Kilograms (kg) · Tonnes (t) · Ounces (oz) · Pounds (lb) · Stones (st) · US short tons (short ton) · UK long tons (long ton)
Truth boundary
Reference, not measurement advice.
The table performs deterministic mathematical conversion only. It does not establish measurement accuracy, calibration, suitability, legal metrology or domain-specific tolerance.
Search all free tools