Pressure · canonical reference
Pressure conversion table
A compact cross-unit reference for the most useful pressure units. Values are computed from the same unit registry used by the interactive pair converters, so the family table and exact calculator routes cannot silently drift apart.
One-unit matrix
What 1 unit equals
Read across a row as “1 row unit equals the value shown in the column unit.” Temperature rows use the exact Celsius/Fahrenheit/Kelvin relationships rather than a simple multiplicative factor.
| 1 unit | kPa | bar | psi | atm |
|---|---|---|---|---|
| 1 Kilopascals | 1 | 0.01 | 0.1450377377 | 0.0098692327 |
| 1 Bar | 100 | 1 | 14.503773773 | 0.9869232667 |
| 1 Pounds per square inch | 6.8947572932 | 0.0689475729 | 1 | 0.0680459639 |
| 1 Standard atmospheres | 101.325 | 1.01325 | 14.6959487755 | 1 |
Common values
Common kilopascals conversions
Use the table for quick lookups, then open the exact interactive converter when you need a custom value, reverse direction, formula guide, saved setup, shareable state or local batch CSV.
| Kilopascals | Bar | Pounds per square inch | Standard atmospheres |
|---|---|---|---|
| 1 kPa | 0.01 bar | 0.1450377377 psi | 0.0098692327 atm |
| 2 kPa | 0.02 bar | 0.2900754755 psi | 0.0197384653 atm |
| 5 kPa | 0.05 bar | 0.7251886887 psi | 0.0493461633 atm |
| 10 kPa | 0.1 bar | 1.4503773773 psi | 0.0986923267 atm |
| 25 kPa | 0.25 bar | 3.6259434433 psi | 0.2467308167 atm |
| 50 kPa | 0.5 bar | 7.2518868865 psi | 0.4934616334 atm |
| 100 kPa | 1 bar | 14.503773773 psi | 0.9869232667 atm |
All canonical units
7 units in this family
Pascals (Pa) · Kilopascals (kPa) · Megapascals (MPa) · Bar (bar) · Pounds per square inch (psi) · Standard atmospheres (atm) · Torr (Torr)
Truth boundary
Reference, not measurement advice.
The table performs deterministic mathematical conversion only. It does not establish measurement accuracy, calibration, suitability, legal metrology or domain-specific tolerance.
Search all free tools