Speed · canonical reference
Speed conversion table
A compact cross-unit reference for the most useful speed units. Values are computed from the same unit registry used by the interactive pair converters, so the family table and exact calculator routes cannot silently drift apart.
One-unit matrix
What 1 unit equals
Read across a row as “1 row unit equals the value shown in the column unit.” Temperature rows use the exact Celsius/Fahrenheit/Kelvin relationships rather than a simple multiplicative factor.
| 1 unit | m/s | km/h | mph | kn |
|---|---|---|---|---|
| 1 Metres per second | 1 | 3.6 | 2.2369362921 | 1.9438444924 |
| 1 Kilometres per hour | 0.2777777778 | 1 | 0.6213711922 | 0.5399568035 |
| 1 Miles per hour | 0.44704 | 1.609344 | 1 | 0.8689762419 |
| 1 Knots | 0.5144444444 | 1.852 | 1.150779448 | 1 |
Common values
Common metres per second conversions
Use the table for quick lookups, then open the exact interactive converter when you need a custom value, reverse direction, formula guide, saved setup, shareable state or local batch CSV.
| Metres per second | Kilometres per hour | Miles per hour | Knots |
|---|---|---|---|
| 1 m/s | 3.6 km/h | 2.2369362921 mph | 1.9438444924 kn |
| 2 m/s | 7.2 km/h | 4.4738725841 mph | 3.8876889849 kn |
| 5 m/s | 18 km/h | 11.1846814603 mph | 9.7192224622 kn |
| 10 m/s | 36 km/h | 22.3693629205 mph | 19.4384449244 kn |
| 25 m/s | 90 km/h | 55.9234073014 mph | 48.596112311 kn |
| 50 m/s | 180 km/h | 111.8468146027 mph | 97.192224622 kn |
| 100 m/s | 360 km/h | 223.6936292054 mph | 194.3844492441 kn |
All canonical units
5 units in this family
Metres per second (m/s) · Kilometres per hour (km/h) · Miles per hour (mph) · Knots (kn) · Feet per second (ft/s)
Truth boundary
Reference, not measurement advice.
The table performs deterministic mathematical conversion only. It does not establish measurement accuracy, calibration, suitability, legal metrology or domain-specific tolerance.
Search all free tools