Time · canonical reference
Time conversion table
A compact cross-unit reference for the most useful time units. Values are computed from the same unit registry used by the interactive pair converters, so the family table and exact calculator routes cannot silently drift apart.
One-unit matrix
What 1 unit equals
Read across a row as “1 row unit equals the value shown in the column unit.” Temperature rows use the exact Celsius/Fahrenheit/Kelvin relationships rather than a simple multiplicative factor.
| 1 unit | s | min | h | day | wk |
|---|---|---|---|---|---|
| 1 Seconds | 1 | 0.0166666667 | 0.0002777778 | 0.0000115741 | 0.0000016534 |
| 1 Minutes | 60 | 1 | 0.0166666667 | 0.0006944444 | 0.0000992063 |
| 1 Hours | 3,600 | 60 | 1 | 0.0416666667 | 0.005952381 |
| 1 Days | 86,400 | 1,440 | 24 | 1 | 0.1428571429 |
| 1 Weeks | 604,800 | 10,080 | 168 | 7 | 1 |
Common values
Common seconds conversions
Use the table for quick lookups, then open the exact interactive converter when you need a custom value, reverse direction, formula guide, saved setup, shareable state or local batch CSV.
| Seconds | Minutes | Hours | Days | Weeks |
|---|---|---|---|---|
| 1 s | 0.0166666667 min | 0.0002777778 h | 0.0000115741 day | 0.0000016534 wk |
| 2 s | 0.0333333333 min | 0.0005555556 h | 0.0000231481 day | 0.0000033069 wk |
| 5 s | 0.0833333333 min | 0.0013888889 h | 0.0000578704 day | 0.0000082672 wk |
| 10 s | 0.1666666667 min | 0.0027777778 h | 0.0001157407 day | 0.0000165344 wk |
| 25 s | 0.4166666667 min | 0.0069444444 h | 0.0002893519 day | 0.000041336 wk |
| 50 s | 0.8333333333 min | 0.0138888889 h | 0.0005787037 day | 0.000082672 wk |
| 100 s | 1.6666666667 min | 0.0277777778 h | 0.0011574074 day | 0.0001653439 wk |
All canonical units
6 units in this family
Milliseconds (ms) · Seconds (s) · Minutes (min) · Hours (h) · Days (day) · Weeks (wk)
Truth boundary
Reference, not measurement advice.
The table performs deterministic mathematical conversion only. It does not establish measurement accuracy, calibration, suitability, legal metrology or domain-specific tolerance.
Search all free tools