Volume · canonical reference
Volume conversion table
A compact cross-unit reference for the most useful volume units. Values are computed from the same unit registry used by the interactive pair converters, so the family table and exact calculator routes cannot silently drift apart.
One-unit matrix
What 1 unit equals
Read across a row as “1 row unit equals the value shown in the column unit.” Temperature rows use the exact Celsius/Fahrenheit/Kelvin relationships rather than a simple multiplicative factor.
| 1 unit | mL | L | US fl oz | US cup | imp pt | imp gal |
|---|---|---|---|---|---|---|
| 1 Millilitres | 1 | 0.001 | 0.0338140227 | 0.0042267528 | 0.001759754 | 0.0002199692 |
| 1 Litres | 1,000 | 1 | 33.8140227018 | 4.2267528377 | 1.7597539864 | 0.2199692483 |
| 1 US fluid ounces | 29.5735295625 | 0.0295735296 | 1 | 0.125 | 0.0520421365 | 0.0065052671 |
| 1 US cups | 236.5882365 | 0.2365882365 | 8 | 1 | 0.4163370923 | 0.0520421365 |
| 1 Imperial pints | 568.26125 | 0.56826125 | 19.2151988081 | 2.401899851 | 1 | 0.125 |
| 1 Imperial gallons | 4,546.09 | 4.54609 | 153.7215904646 | 19.2151988081 | 8 | 1 |
Common values
Common millilitres conversions
Use the table for quick lookups, then open the exact interactive converter when you need a custom value, reverse direction, formula guide, saved setup, shareable state or local batch CSV.
| Millilitres | Litres | US fluid ounces | US cups | Imperial pints | Imperial gallons |
|---|---|---|---|---|---|
| 1 mL | 0.001 L | 0.0338140227 US fl oz | 0.0042267528 US cup | 0.001759754 imp pt | 0.0002199692 imp gal |
| 2 mL | 0.002 L | 0.0676280454 US fl oz | 0.0084535057 US cup | 0.003519508 imp pt | 0.0004399385 imp gal |
| 5 mL | 0.005 L | 0.1690701135 US fl oz | 0.0211337642 US cup | 0.0087987699 imp pt | 0.0010998462 imp gal |
| 10 mL | 0.01 L | 0.338140227 US fl oz | 0.0422675284 US cup | 0.0175975399 imp pt | 0.0021996925 imp gal |
| 25 mL | 0.025 L | 0.8453505675 US fl oz | 0.1056688209 US cup | 0.0439938497 imp pt | 0.0054992312 imp gal |
| 50 mL | 0.05 L | 1.6907011351 US fl oz | 0.2113376419 US cup | 0.0879876993 imp pt | 0.0109984624 imp gal |
| 100 mL | 0.1 L | 3.3814022702 US fl oz | 0.4226752838 US cup | 0.1759753986 imp pt | 0.0219969248 imp gal |
All canonical units
11 units in this family
Millilitres (mL) · Litres (L) · Cubic centimetres (cm³) · Cubic metres (m³) · US teaspoons (US tsp) · US tablespoons (US tbsp) · US fluid ounces (US fl oz) · US cups (US cup) · US pints (US pt) · Imperial pints (imp pt) · Imperial gallons (imp gal)
Truth boundary
Reference, not measurement advice.
The table performs deterministic mathematical conversion only. It does not establish measurement accuracy, calibration, suitability, legal metrology or domain-specific tolerance.
Search all free tools